Tool Room Mill
Weight | 5953 lbs |
---|---|
Dimensions | 142 × 120.5 × 107.5 in |
CAPACITY |
|
Travels | 39.37 x 19.68 x 23.62 in |
Table Working Surface | 54 x 16 in |
Max. Weight on Table | 1323 lbs |
Table T-Slots | .63 in |
SPINDLE |
|
Spindle Taper | CT40 |
Spindle Speed (Max.) | 4000 RPM |
Spindle Power (Max.) | 14.75/7.5 HP |
Spindle Torque (Max.) | 259 ft-lbs |
Spindle to Nose | 6.3-29.9 in |
MOTION |
|
Rapid Traverse Rate | 500 IPM |
General Details |
|
Machine Weight | 6393 lbs |
Machine Height | 107.5 |
Footprint | 120.5 x 121.2 in Nominal Operating (W x D) |
Power Requirement | 15 KVA / 50 Amps |
Voltage Requirement | 200-240 VAC/60Hz |
© 2024 Milltronics All Rights Reserved.