Tool Room Mill
Weight | 11023 lbs |
---|---|
Dimensions | 180 × 174 × 108.9 in |
CAPACITY |
|
Travels | 60 x 30 x 28 in |
Table Working Surface | 73 x 24 in |
Max. Weight on Table | 2866 lbs |
Table T-Slots | .71 in |
SPINDLE |
|
Spindle Taper | CT40 |
Spindle Speed (Max.) | 8000 RPM |
Spindle Power (Max.) | 20/15 HP |
Spindle Torque (Max.) | 75 ft-lbs |
Spindle to Nose | 3.94-31.89 in |
AUTOMATIC TOOL CHANGER |
|
Tool Shank | CT40 |
Retention Knob | MAS 60 |
Tool Capacity / Type | 24 / Carousel (Opt. Tool Changer) |
Max. Tool Diameter | 3.46 in |
Max. Tool Length | 11.8 in |
Max. Tool Weight | 15 lbs |
MOTION |
|
Rapid Traverse Rate | 500 IPM |
General Details |
|
Machine Weight | 11023 lbs |
Machine Height | 108.9 in |
Footprint | 177.1 x 152.5 in Nominal Operating (W x D) |
Power Requirement | 27 KVA / 90 Amps |
Voltage Requirement | 200-240 VAC/60Hz |
© 2024 Milltronics All Rights Reserved.