Tool Room Mill
Weight | 11023 lbs |
---|---|
Dimensions | 180 × 174 × 108.9 in |
CAPACITY |
|
Travels | 78 x 33 x 28 in |
Table Working Surface | 86 x 32 in |
Max. Weight on Table | 3960 lbs |
Table T-Slots | .71 in |
SPINDLE |
|
Spindle Taper | BIG-PLUS® ISO. No. 40 |
Spindle Speed (Max.) | 8000 RPM |
Spindle Power (Max.) | 24/15 HP (2-SPEED DELTA/WYE) |
Spindle Torque (Max.) | 250 ft-lbs |
Spindle to Nose | 4-32 in |
AUTOMATIC TOOL CHANGER |
|
Tool Shank | CT40 |
Retention Knob | MAS 60 |
Tool Capacity / Type | 24 / Carousel (Opt. Tool Changer) |
Max. Tool Diameter | 3.46 in |
Max. Tool Length | 10 in |
Max. Tool Weight | 15 lbs |
MOTION |
|
Rapid Traverse Rate | 800/600 IPM |
General Details |
|
Machine Weight | 15000 lbs |
Machine Height | 113 in |
Footprint | 236 x 140.4 in |
Power Requirement | 26 KVA / 65A |
Voltage Requirement | 480 Volts / 3 Phase |
© 2024 Milltronics All Rights Reserved.